Points and Miles Valuations
(as of May 2025)
Credit Card Reward Programs
| Program | The Points Guy (cents/point) | NerdWallet (cents/point) | Upgraded Points (cents/point) | One Mile at a Time (cents/point) | Frequent Miler (cents/point) |
|---|---|---|---|---|---|
| American Express Membership Rewards | 2.0 | 2.0 | 2.2 | 1.7 | 1.0 |
| Bilt Rewards | 2.05 | 1.5 | 1.8 | 1.25 | Not specified |
| Capital One Miles | 1.85 | Not specified | 1.8 | 1.7 | Not specified |
| Chase Ultimate Rewards | 2.05 | 1.2 - 2.1 | 2.0 | 1.7 | 1.14 |
| Citi ThankYou Rewards | 1.8 | Not specified | 1.6 | 1.7 | Not specified |
Airline Frequent Flyer Programs
| Program | The Points Guy (cents/mile) | NerdWallet (cents/mile) | Upgraded Points (cents/mile) | One Mile at a Time (cents/mile) | Frequent Miler (cents/mile) |
|---|---|---|---|---|---|
| American Airlines AAdvantage | 1.65 | 1.6 | 1.4 | 1.5 | 1.4 |
| Delta SkyMiles | 1.2 | 1.2 | 1.2 | 1.3 | 1.1 |
| United MileagePlus | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 |
| Southwest Rapid Rewards | 1.5 | 1.5 | 1.3 | 1.3 | Not specified |
| Aer Lingus AerClub | Not specified | Not specified | 1.5 | Not specified | Not specified |
| Aeromexico Club Premier | Not specified | Not specified | 1.0 | Not specified | Not specified |
| Air Canada Aeroplan | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air France/KLM Flying Blue | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 |
| Alaska Airlines Mileage Plan | 1.8 | 1.8 | 1.8 | 1.5 | 1.5 |
| Avianca LifeMiles | 1.7 | Not specified | 1.7 | 1.4 | 1.2 |
| British Airways Executive Club | 1.5 | 1.4 | 1.5 | 1.3 | 1.3 |
| Emirates Skywards | 1.2 | Not specified | 1.2 | 1.0 | 1.0 |
| Singapore Airlines KrisFlyer | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 |
| Turkish Airlines Miles&Smiles | 1.3 | Not specified | 1.3 | 1.3 | 1.3 |
| Virgin Atlantic Flying Club | 1.5 | 1.5 | 1.5 | 1.5 | 1.1 |
Hotel Loyalty Programs
| Program | The Points Guy (cents/point) | NerdWallet (cents/point) | Upgraded Points (cents/point) | One Mile at a Time (cents/point) | Frequent Miler (cents/point) |
|---|---|---|---|---|---|
| World of Hyatt | 1.7 | 2.2 | 1.5 | 1.5 | 1.12 |
| Marriott Bonvoy | 0.84 | 0.7 | 0.8 | 0.7 | 0.56 |
| Hilton Honors | 0.6 | 0.6 | 0.5 | 0.5 | 0.45 |
| IHG Rewards | 0.5 | 0.5 | 0.5 | 0.5 | 0.56 |
Methodologies for determining the value of points and miles vary across sources, but generally follow these principles:
1. Examining Redemption Options
Analysts review different ways that points or miles can be redeemed, including:
Flight awards (economy, business, first class)
Hotel stays (standard rooms vs. premium properties)
Transfer to airline/hotel partners
Statement credits or cash back
Gift cards or merchandise
Some redemptions offer better value than others. For example, transferring points to travel partners often yields higher value than redeeming for cash or statement credit.
2. Calculating Cents per Point (CPP)
The standard valuation method is: {Point Value} = {Cash Price of Redemption} - {Taxes & Fees Paid} / {Points/Miles Used}}
Example:
A business class ticket costs $2,500 or 70,000 miles + $50 in fees.
The valuation: (2,500−50)/70,000=3.5 cents per mile
If the same miles are used for a domestic economy flight worth only 1 cent per mile, the average valuation across redemptions is adjusted.
3. Evaluating Frequent Flyer and Hotel Award Charts
Programs with fixed award charts (e.g., ANA Mileage Club) allow for consistent value estimates.
Dynamic pricing programs (e.g., Delta SkyMiles, Hilton Honors) require tracking multiple real-world redemptions.
4. Factoring in Transferability & Program Restrictions
Transferable points (like Chase Ultimate Rewards, Amex Membership Rewards) are worth more because they provide flexibility across multiple partners.
Airline-specific miles may be worth less if they are subject to blackout dates, partner availability issues, or devaluations.
5. Analyzing Industry Trends & Devaluations
Programs periodically devalue their currencies by increasing the number of points/miles required for flights or hotel stays.
Analysts track historical trends and update valuations accordingly.
6. Weighted Average of Real-World Redemptions
Some sources (like The Points Guy, NerdWallet) conduct hundreds of sample bookings across different dates, routes, and cabin classes.
They then create a weighted average to reflect realistic redemption scenarios.
Limitations of Valuation Methods
The "true" value of points depends on how an individual uses them.
A traveler redeeming for luxury flights/hotels gets a much higher value than someone using them for cash back.
Be aware that some sources may have biases based on affiliate partnerships with credit card issuers.
Interested in Working Together?
Schedule a free 15-minute consultation to learn more. Fill out this form and we’ll be in touch shortly. We can’t wait to hear from you!
We respect your privacy. Your information will only be used to contact you about your inquiry.